The Netherlands
Province Bars Beershops Brewers Beers Events
Drenthe 6 4 8 34  
Flevoland   1 11 16 1
Friesland 3 1 20 30  
Gelderland 17 6 38 121  
Groningen 10 2 22 46  
Limburg 17 1 20 80 1
North Brabant 40 8 70 250 1
North Holland 91 28 134 497 4
Overijssel 8 4 24 79 1
South Holland 39 13 55 224 1
Utrecht 17 10 36 124 2
Zeeland 3 2 11 67 1
Totals 251 80 449 1568 12
 
1 Load time = 0.2293